TabelleGrafik 1
| Bevölkerungsentwicklung in Baden-Württemberg seit 1950 nach Regierungsbezirken | ||||||
|---|---|---|---|---|---|---|
| Jahr | Bevölkerungsstand | |||||
| Regierungsbezirk1) | Baden- Württemberg1) | Deutschland2) | ||||
| Stuttgart | Karlsruhe | Freiburg | Tübingen | |||
| Anzahl | 1.000 | |||||
|
1) 1950, 1956, 1961, 1970 und 1987: Volkszählungsergebnisse; ansonsten Ergebnisse der Bevölkerungsfortschreibung zum Jahresende; angepasst an den Gemeindegebietsstand zum 31.12.2008; bei der Rückrechnung der Regierungsbezirke ist in den Jahren 1952 bis 1955 und 1957 bis 1960 die Gebietsabtretung an die Schweiz mit Wirkung vom 20.7.1967 (14 Personen) nicht enthalten. Dadurch ergibt sich eine Differenz zur Landessumme von 14 Personen. 2) Stand jeweils zum 31.12.; die Daten können nicht zur Berechnung des Finanzausgleichs der Länder verwendet werden. | ||||||
| 1950 | 2.371.308 | 1.742.435 | 1.280.001 | 1.036.481 | 6.430.225 | 68.696 |
| 1951 | · | · | · | · | 6.587.405 | 69.076 |
| 1952 | 2.455.855 | 1.801.019 | 1.362.355 | 1.077.513 | 6.696.756 | 69.352 |
| 1953 | 2.518.207 | 1.836.946 | 1.402.504 | 1.105.541 | 6.863.212 | 69.752 |
| 1954 | 2.580.574 | 1.868.175 | 1.429.619 | 1.129.757 | 7.008.139 | 70.129 |
| 1955 | 2.649.933 | 1.906.498 | 1.453.053 | 1.147.160 | 7.156.658 | 70.530 |
| 1956 | 2.656.191 | 1.893.300 | 1.440.827 | 1.142.923 | 7.133.241 | 70.923 |
| 1957 | 2.728.981 | 1.934.850 | 1.473.773 | 1.164.307 | 7.301.925 | 71.405 |
| 1958 | 2.781.515 | 1.966.981 | 1.498.632 | 1.185.865 | 7.433.007 | 71.918 |
| 1959 | 2.837.998 | 1.998.271 | 1.522.139 | 1.202.276 | 7.560.698 | 72.409 |
| 1960 | 2.909.717 | 2.039.658 | 1.552.354 | 1.225.116 | 7.726.859 | 72.973 |
| 1961 | 2.924.034 | 2.047.718 | 1.557.498 | 1.229.904 | 7.759.154 | 73.668 |
| 1962 | 3.011.128 | 2.110.199 | 1.600.267 | 1.269.044 | 7.990.638 | 74.383 |
| 1963 | 3.053.419 | 2.141.642 | 1.624.726 | 1.288.548 | 8.108.335 | 75.046 |
| 1964 | 3.108.603 | 2.177.917 | 1.658.451 | 1.312.426 | 8.257.397 | 75.592 |
| 1965 | 3.172.138 | 2.219.293 | 1.693.239 | 1.341.532 | 8.426.202 | 76.337 |
| 1966 | 3.208.052 | 2.247.482 | 1.718.400 | 1.360.172 | 8.534.106 | 76.864 |
| 1967 | 3.213.600 | 2.250.584 | 1.732.973 | 1.368.314 | 8.565.471 | 77.039 |
| 1968 | 3.277.273 | 2.284.868 | 1.760.336 | 1.391.418 | 8.713.895 | 77.550 |
| 1969 | 3.359.921 | 2.330.716 | 1.797.277 | 1.421.785 | 8.909.699 | 78.270 |
| 1970 | 3.366.955 | 2.328.483 | 1.782.265 | 1.417.345 | 8.895.048 | 78.069 |
| 1971 | 3.424.795 | 2.363.008 | 1.818.368 | 1.448.943 | 9.055.114 | 78.557 |
| 1972 | 3.459.991 | 2.383.168 | 1.843.321 | 1.467.672 | 9.154.152 | 78.820 |
| 1973 | 3.493.040 | 2.400.336 | 1.863.465 | 1.482.535 | 9.239.376 | 79.052 |
| 1974 | 3.481.942 | 2.396.646 | 1.865.618 | 1.482.034 | 9.226.240 | 78.883 |
| 1975 | 3.443.890 | 2.379.443 | 1.852.477 | 1.476.938 | 9.152.748 | 78.465 |
| 1976 | 3.426.374 | 2.369.033 | 1.845.915 | 1.477.944 | 9.119.266 | 78.209 |
| 1977 | 3.428.351 | 2.367.928 | 1.843.404 | 1.480.770 | 9.120.453 | 78.111 |
| 1978 | 3.439.604 | 2.369.266 | 1.844.101 | 1.484.819 | 9.137.790 | 78.073 |
| 1979 | 3.459.542 | 2.380.613 | 1.853.148 | 1.496.749 | 9.190.052 | 78.179 |
| 1980 | 3.481.816 | 2.400.396 | 1.865.282 | 1.511.453 | 9.258.947 | 78.398 |
| 1981 | 3.489.731 | 2.409.600 | 1.870.739 | 1.517.851 | 9.287.921 | 78.419 |
| 1982 | 3.473.607 | 2.407.693 | 1.871.655 | 1.517.653 | 9.270.608 | 78.252 |
| 1983 | 3.459.739 | 2.397.987 | 1.869.341 | 1.516.234 | 9.243.301 | 78.016 |
| 1984 | 3.453.655 | 2.396.234 | 1.873.762 | 1.517.432 | 9.241.083 | 77.720 |
| 1985 | 3.467.081 | 2.400.024 | 1.880.475 | 1.523.790 | 9.271.370 | 77.676 |
| 1986 | 3.490.434 | 2.410.098 | 1.891.169 | 1.535.079 | 9.326.780 | 77.781 |
| 1987 | 3.491.787 | 2.395.523 | 1.869.032 | 1.530.045 | 9.286.387 | 77.899 |
| 1988 | 3.547.234 | 2.433.836 | 1.896.377 | 1.555.262 | 9.432.709 | 78.390 |
| 1989 | 3.609.981 | 2.484.022 | 1.934.784 | 1.589.909 | 9.618.696 | 79.113 |
| 1990 | 3.683.075 | 2.532.487 | 1.977.857 | 1.628.608 | 9.822.027 | 79.753 |
| 1991 | 3.751.157 | 2.577.270 | 2.012.915 | 1.660.498 | 10.001.840 | 80.275 |
| 1992 | 3.807.446 | 2.612.799 | 2.041.039 | 1.687.424 | 10.148.708 | 80.975 |
| 1993 | 3.832.118 | 2.636.941 | 2.058.634 | 1.706.333 | 10.234.026 | 81.338 |
| 1994 | 3.841.565 | 2.645.136 | 2.071.050 | 1.714.318 | 10.272.069 | 81.539 |
| 1995 | 3.862.311 | 2.644.430 | 2.087.042 | 1.725.584 | 10.319.367 | 81.818 |
| 1996 | 3.881.961 | 2.656.721 | 2.099.757 | 1.736.066 | 10.374.505 | 82.012 |
| 1997 | 3.888.668 | 2.660.608 | 2.106.615 | 1.740.719 | 10.396.610 | 82.057 |
| 1998 | 3.898.171 | 2.666.127 | 2.114.486 | 1.747.256 | 10.426.040 | 82.037 |
| 1999 | 3.917.305 | 2.676.257 | 2.125.364 | 1.757.006 | 10.475.932 | 82.164 |
| 2000 | 3.935.352 | 2.684.425 | 2.137.625 | 1.767.013 | 10.524.415 | 82.260 |
| 2001 | 3.964.162 | 2.701.376 | 2.156.851 | 1.778.517 | 10.600.906 | 82.440 |
| 2002 | 3.985.000 | 2.716.682 | 2.170.481 | 1.789.157 | 10.661.320 | 82.537 |
| 2003 | 3.994.612 | 2.722.550 | 2.178.813 | 1.796.581 | 10.692.556 | 82.532 |
| 2004 | 4.003.172 | 2.727.733 | 2.185.027 | 1.801.487 | 10.717.419 | 82.501 |
| 2005 | 4.007.373 | 2.732.455 | 2.190.727 | 1.805.146 | 10.735.701 | 82.438 |
| 2006 | 4.005.380 | 2.734.260 | 2.193.178 | 1.805.935 | 10.738.753 | 82.315 |
| 2007 | 4.007.095 | 2.739.274 | 2.196.410 | 1.806.976 | 10.749.755 | 82.218 |
| 2008 | 4.006.313 | 2.740.164 | 2.195.681 | 1.807.348 | 10.749.506 | 82.002 |
| 2009 | 4.000.848 | 2.740.503 | 2.196.018 | 1.807.552 | 10.744.921 | … |
| 2010 | 4.002.571 | 2.744.226 | 2.199.125 | 1.807.958 | 10.753.880 | |
Anmerkung: Informieren Sie sich umfassend zu diesem Thema auch mit dem »Statistischen Bericht« (PDF).
© Statistisches Landesamt Baden-Württemberg, Stuttgart, 2011 | ^